We offer the below equivalents to Skega seals.
Reference | Ø INT | Type | Material |
GK 20 NBR | 20 | GK | NBR |
GK 25 NBR | 25 | GK | NBR |
GK 30 NBR | 30 | GK | NBR |
GK 35 NBR | 35 | GK | NBR |
GK 40 NBR | 40 | GK | NBR |
GK 45 NBR | 45 | GK | NBR |
GK 50 NBR | 50 | GK | NBR |
GK 55 NBR | 55 | GK | NBR |
GK 60 NBR | 60 | GK | NBR |
GK 65 NBR | 65 | GK | NBR |
GK 70 NBR | 70 | GK | NBR |
GK 75 NBR | 75 | GK | NBR |
GK 80 NBR | 80 | GK | NBR |
GK 82 NBR | 82 | GK | NBR |
GK 85 NBR | 85 | GK | NBR |
GK 90 NBR | 90 | GK | NBR |
GK 95 NBR | 95 | GK | NBR |
GK 100 NBR | 100 | GK | NBR |
GK 105 NBR | 105 | GK | NBR |
GK 110 NBR | 110 | GK | NBR |
GK 115 NBR | 115 | GK | NBR |
GK 120 NBR | 120 | GK | NBR |
GK 125 NBR | 125 | GK | NBR |
GK 140 NBR | 140 | GK | NBR |
GK 150 NBR | 150 | GK | NBR |
Please contact us for further information.
If you require a price and delivery, please contact us on:
Phone: 0121 544 4440
Email: sales@sealxpress.co.uk